<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Web Strategies &#187; Uncategorized</title>
	<atom:link href="http://socialwebstrategies.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialwebstrategies.com</link>
	<description>Shift to the social business environment</description>
	<lastBuildDate>Thu, 01 Sep 2011 03:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Synergetic Bucky Symphony &#8211; Humanity’s Final Exam</title>
		<link>http://socialwebstrategies.com/2011/08/07/a-synergetic-bucky-symphony-humanity%e2%80%99s-final-exam/</link>
		<comments>http://socialwebstrategies.com/2011/08/07/a-synergetic-bucky-symphony-humanity%e2%80%99s-final-exam/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:09:45 +0000</pubDate>
		<dc:creator>darmistead</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Global Networks]]></category>
		<category><![CDATA[How We Work]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Knowledge Sharing and Management]]></category>
		<category><![CDATA[Markets are Conversations]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accelerating Change]]></category>
		<category><![CDATA[Ambitious Individuals]]></category>
		<category><![CDATA[Armistead]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Broadcast Media]]></category>
		<category><![CDATA[Buckminster Fuller]]></category>
		<category><![CDATA[Bucky]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Connections]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Chain Of Command]]></category>
		<category><![CDATA[Commu]]></category>
		<category><![CDATA[Computer Processing]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Developing Economies]]></category>
		<category><![CDATA[Dinner Time]]></category>
		<category><![CDATA[Economic Systems]]></category>
		<category><![CDATA[Economy Strategy]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Employment Issues]]></category>
		<category><![CDATA[Energy Food]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Family Dinner Time]]></category>
		<category><![CDATA[Family Menu]]></category>
		<category><![CDATA[Filing Taxes]]></category>
		<category><![CDATA[Fundamental Shift]]></category>
		<category><![CDATA[Global Business Environment]]></category>
		<category><![CDATA[Global Decline]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Finance System]]></category>
		<category><![CDATA[Global Financial System]]></category>
		<category><![CDATA[Global Food]]></category>
		<category><![CDATA[Greater Than The Sum]]></category>
		<category><![CDATA[Home Cooking]]></category>
		<category><![CDATA[Human Individuals]]></category>
		<category><![CDATA[Hundred Years]]></category>
		<category><![CDATA[Increasing Supply]]></category>
		<category><![CDATA[Industrial Style]]></category>
		<category><![CDATA[Inequities]]></category>
		<category><![CDATA[Key Business]]></category>
		<category><![CDATA[Limited One]]></category>
		<category><![CDATA[Material Resource]]></category>
		<category><![CDATA[Material Resources]]></category>
		<category><![CDATA[Material Supply]]></category>
		<category><![CDATA[Menu Planning]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Momentums]]></category>
		<category><![CDATA[Money Power]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[New Horizons]]></category>
		<category><![CDATA[New Opportunities]]></category>
		<category><![CDATA[New Patterns]]></category>
		<category><![CDATA[Order Of Business]]></category>
		<category><![CDATA[Pathways To Success]]></category>
		<category><![CDATA[Phone Voice]]></category>
		<category><![CDATA[Preferred Source]]></category>
		<category><![CDATA[Preferred Support]]></category>
		<category><![CDATA[Profitable Enterprise]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Resource Consumption]]></category>
		<category><![CDATA[Resource Demand]]></category>
		<category><![CDATA[Resource Energy]]></category>
		<category><![CDATA[Resource Productivity]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Domain]]></category>
		<category><![CDATA[Sociality]]></category>
		<category><![CDATA[Spaceship Earth]]></category>
		<category><![CDATA[Strate]]></category>
		<category><![CDATA[Style Growth]]></category>
		<category><![CDATA[Sustainably]]></category>
		<category><![CDATA[Synergetic]]></category>
		<category><![CDATA[System Changes]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Time Organizations]]></category>
		<category><![CDATA[Transistor]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Weaponry]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://socialwebstrategies.com/?p=851</guid>
		<description><![CDATA[A Samples Mashup Using Some Words from Buckminster Fuller David Armistead, 2011 [This is a mashup of Bucky samples edited to present his idea that we are now entering ‘humanity’s final exam.’ The text is drawn mainly from his early &#8230; <a href="http://socialwebstrategies.com/2011/08/07/a-synergetic-bucky-symphony-humanity%e2%80%99s-final-exam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Samples Mashup Using Some Words from Buckminster Fuller<br />
David Armistead, 2011</p>
<p><em>[This is a mashup of Bucky samples edited to present his idea that we are now entering ‘humanity’s final exam.’ The text is drawn mainly from his early 1980s writings. I offer this as a whole greater than the sum of its parts, a synergetic Bucky symphony. - David]</em></p>
<p>We are called to be architects of the future, not its victims. But we are not going to be able to operate our Spaceship Earth successfully for much longer unless we see it as a whole and our fate as common. Humanity is moving ever deeper into a crisis without precedent brought about by evolution intent upon transforming humanity into an integrated harmonious whole, living sustainably at a higher standard of living than has ever been experienced.</p>
<p>Ninety-nine percent of humanity does not know that we have the option to make it on this planet. We do. We have the know-how to feed, clothe, and give every human on Earth a chance. We have the option for all humanity to make it successfully on this planet in this lifetime. An alternative to extinction does exist – by veering big business away from weaponry onto the accommodation of all humanity, a vastly larger and far more profitable enterprise for all.</p>
<p>Never before have the inequities and momentums of unthinking money-power been more glaringly evident. The great nations are simply the operating fronts of behind-the-scenes, vastly ambitious individuals who have become powerful because of their ability to remain invisible while operating behind the national scenery. To expose the 4.2 trillion dollar (c.1980) rip-off of the people by the largest corporations over the last hundred years will be a tall order of business.</p>
<p>But integrity is the essence of everything successful. Whether humanity is to continue and prosper on Spaceship Earth depends entirely on the integrity of the human individuals and not on the political and economic systems. If humanity does not opt for integrity we are through.</p>
<p>There&#8217;s a soon-to-occur critical moment when the responsibly inspired majority of humanity, faced with the complete discontinuity of the nationally contained techno-economic system, will accomplish a world-around reorientation of our planetary affairs. At this critical moment the majority will realize that to sustainingly support all humanity, we must employ all the resources all the time as a completely integrated system operating on its daily income of solar energy. This is already underway. Can it be accomplished before fear and ignorance preclude success?</p>
<p>Fortunately, things emerge in emergencies. So, don’t fight forces, use them. The social revolution can now realize full economic success for all, without toppling the economically successful minority, by instead elevating all humanity to a sustainable higher level of existing and interacting than any humans have heretofore experienced or dreamed.</p>
<p>This is humanity’s final exam, to be administered once, and it is pass/fail. Whether it is to be utopia or oblivion will be a touch-and-go race right up to the final moment, and each of us could make the difference. Only integrity is going to count. This has nothing to do with politics, nothing to do with economic systems. It has to do with the individual. Does the individual have the courage to really go along with the truth?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialwebstrategies.com/2011/08/07/a-synergetic-bucky-symphony-humanity%e2%80%99s-final-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet, Social Media, and the New Economy &#8211; Part 1</title>
		<link>http://socialwebstrategies.com/2008/09/19/the-internet-social-media-and-the-new-economy-part-1/</link>
		<comments>http://socialwebstrategies.com/2008/09/19/the-internet-social-media-and-the-new-economy-part-1/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:02:32 +0000</pubDate>
		<dc:creator>darmistead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialwebstrategies.com/2008/09/19/the-internet-social-media-and-the-new-economy-part-1/</guid>
		<description><![CDATA[The old economy is based on the assumption that affairs can be organized so that energy and most materials are available in relative abundance, and that human productivity is the main limiting factor. But the new economy is grounded in &#8230; <a href="http://socialwebstrategies.com/2008/09/19/the-internet-social-media-and-the-new-economy-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The old economy is based on the assumption that affairs can be organized so that energy and most materials are available in relative abundance, and that human productivity is the main limiting factor. </p>
<p>But the new economy is grounded in the fact that this assumption is no longer valid. In the new economy energy and materials are, for a fact, expensive and hard to get.</p>
<p>So in the new economy performance improvements in human labor and in materials and energy are valued and sought, with the emphasis on continually getting more and more from less and less &#8211; especially with respect to energy and materials, because we have barely begun to realize the possible improvements in this area. </p>
<p>In fact, most new growth in the new economy will derive from activities that either discover and disseminate improvements in materials and energy performance, or from activities that use such discoveries to dramatically shrink the energy and material used to things done. For example, in architecture this trend is now called &#8216;dematerialization,&#8217; and it is rapidly rising in significance as a concern for design. </p>
<p>This trend has, of course, actually been with us for all time. More and more with less and less has always been a good core strategy for making money. But now we recognize that the accepted facts that underlie and drive most business decisions include the realization that energy and materials resources are expensive and scarce. </p>
<p>What we see happening in this new environment is the progressive substitution of knowledge and human capital for energy and materials. This often shows up as effort to use know how and knowledge producing social networks to reduce costs, i.e. &#8211; to substitute knowledge and human capital for finance capital. And it works. </p>
<p>Indeed, the fundamental capital of the old economy was finance capital, with access to finance acting as the primary lever controling growth in the economy. But in the new economy the fundamental capital is human and knowledge capital, with access to information and communications resources, i.e. &#8211; to the converged digital media, and with participation in emerging new social networks platformed in the converged digital media, acting as the primary lever controling growth in the new economy. </p>
<p>And the focus of this new capital base is, of course, access to and use of the internet. It is migration of all processes of coordination, communication and control onto the internet, and participation in and use of the emerging new internet-based social media through the creation and operation of digital media based social networks. And I note here that social netorks of various forms have always been the primary engine for the production of both human and knowledge capital, with significant historical examples being the networks of conversation in the coffee houses of Old Amsterdam and London in the 15th and 16th centuries, or the networks of authors and subscribers to scientific and technical journals in the &#8217;70s and &#8217;80s, etc. </p>
<p>So exactly at the moment the investment banks and stock exchanges are failing all around us, as the old economy gives way, the new digital converged media are giving birth to incredible new leveraged means for generating human and knowledge capital, including: crowd sourced instant access to knowledge thru tools like Google and Wikipedia; twitter-based communities of shared interest that emerge, function and dissolve in hours, migration of all business operating processes into the computing cloud, and the accelerating migration of our interface with all this media onto iPhone-like devices that give us continual participation in a globally based engine of social network production. </p>
<p>One big point here is that the actual global economy is not failing or faltering. It is instead &#8211; transforming, shifting from the old finance capital base to the new social media base. And those clear headed enough to see the new way are going to prosper. </p>
<p>Another give point is this leaves us with entirely new questions, new lines of enquiry we desperately need to explore: 
<ul>
<li>How are knowledge and human capital generated? How destroyed? </li>
<li>What are the implications for capital formation given all the converged media are pull, not push-based? </li>
<li>How can we mitigate the dislocations of the transformation from the old to the new economic base?</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://socialwebstrategies.com/2008/09/19/the-internet-social-media-and-the-new-economy-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

